|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE1105 | Introduction to Sport and Physical Activity Management | 4 ECTS   |   |   | |||||||
| PHE1123 | Physical Activity, Sedentary Behaviour and Healthy Lifestyles | 4 ECTS   |   |   | |||||||
| PHE1148 | Sport Placement 1 | 5 ECTS   |   |   | |||||||
| PHE1149 | Physical Literacy and Applied Movement Literacy | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE1104 | Introduction to Sport, Exercise and Human Physiology | 4 ECTS   |   |   | |||||||
| PHE1106 | Fundamentals of Coaching | 4 ECTS   |   |   | |||||||
| PHE1124 | Psychological Foundations of Sport, Physical Activity and Skill Acquisition | 4 ECTS   |   |   | |||||||
| PHE1126 | Introduction to Research, Writing and Study Skills | 4 ECTS   |   |   | |||||||
| PHE1146 | Outdoor Activities, Team Building and Innovative Games | 5 ECTS   |   |   | |||||||
| PHE1147 | Teaching, Coaching and Officiating Athletics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE1118 | Foundations of Biomechanics, Anatomy and Motor Control | 4 ECTS   |   |   | |||||||
| PHE1127 | Introductory Nutrition | 4 ECTS   |   |   | |||||||
| PHE1128 | Introduction to Sociology of Sport and Contemporary Issues | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE2214 | Sport Placement 2 - Part 1 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE2109 | Sport Media and Technology | 4 ECTS   |   |   | |||||||
| PHE2126 | Sport Policy and Development | 4 ECTS   |   |   | |||||||
| PHE2207 | Contemporary Issues in Physical Education | 4 ECTS   |   |   | |||||||
| PHE2216 | Teaching, Coaching and Officiating Individual Sports | 5 ECTS   |   |   | |||||||
| PHE2217 | Research Methods in Physical Activity and Sport | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE2101 | Principles of Exercise and Fitness | 4 ECTS   |   |   | |||||||
| PHE2124 | Historical and Philosophical Aspects of Sports and Olympism | 4 ECTS   |   |   | |||||||
| PHE2206 | Promoting Physical Activity and Behaviour Change | 4 ECTS   |   |   | |||||||
| PHE2209 | Physiology of Exercise | 4 ECTS   |   |   | |||||||
| PHE2210 | Professional Development Portfolio for Sports Personnel (1) | 2 ECTS   |   |   | |||||||
| PHE2211 | Independent Supervised Project | 4 ECTS   |   |   | |||||||
| PHE2212 | Teaching, Coaching and Officiating Swimming | 4 ECTS   |   |   | |||||||
| PHE2215 | Sport Placement 2 - Part 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE3102 | Diversity, Inclusion and Adapted Coaching | 4 ECTS   |   |   | |||||||
| PHE3113 | Professional Development Portfolio for Sports Personnel (2) | 2 ECTS   |   |   | |||||||
| PHE3123 | Major Perspectives in Sociology of Sport | 4 ECTS   |   |   | |||||||
| PHE3133 | Final Placement | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE3101 | Exercise Planning and Strength and Conditioning | 4 ECTS   |   |   | |||||||
| PHE3115 | Biomechanical Analysis of Sport, Performance Analysis and Sport Injuries | 4 ECTS   |   |   | |||||||
| PHE3116 | Nutrition for Sport and Exercise | 4 ECTS   |   |   | |||||||
| PHE3118 | Teaching, Coaching and Officiating Gymnastics | 4 ECTS   |   |   | |||||||
| PHE3131 | Teaching, Coaching and Officiating Team Sport 1 | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHE3117 | Applied Sport and Exercise Psychology | 4 ECTS   |   |   | |||||||
| PHE3120 | Advanced Exercise Physiology | 4 ECTS   |   |   | |||||||
| PHE3130 | Long Essay | 8 ECTS   | (NC)   |   | |||||||
| PHE3132 | Teaching, Coaching and Officiating Team Sport 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) in Sport and Physical Activity under the auspices of the Institute for Physical Education and Sport.